Run Me Home 5K
Leesburg, Va April 28, 2012
MALE OPEN
1 609 Dustin Metz 28 19:22.45
2 585 John Chavez 23 19:25.95
FEMALE OPEN
1 501 Marci Green 31 23:03.61
2 634 Jessica Potter 16 23:34.45
MALE AGE GROUP: 01 – 20 (Gun Time)
1 524 James Wroe 15 23:37.29
FEMALE AGE GROUP: 01 – 20 (Gun Time)
1 531 Courtney Dineen 14 25:33.59
MALE AGE GROUP: 55 – 99 (Gun Time)
1 596 William Rouch 56 29:24.62
FEMALE AGE GROUP: 55 – 99 (Gun Time)
1 115 Boonie Henry 60 36:42.35
Run Me Home 5K
Leesburg, Va April 28, 2012
Place Name H S Ag Div/Tot City St Num Gun T Finish Pace
===== =================== = = == ======== =============== == ===== ===== ======== =====
1 Dustin Metz v M 28 1/11 WASHING DC 609 19:23 19:22.45 6:10
2 John Chavez v M 23 2/11 ASHBURN VA 585 19:27 19:25.95 6:11
3 Andrew Valentin v M 32 1/9 LEESBURG VA 539 20:35 20:34.32 6:32
4 Michael Marsh v M 46 1/17 LEESBURG VA 557 21:17 21:15.66 6:45
5 Ian Coleman v M 54 1/7 LEESBURG VA 569 21:38 21:35.90 6:52
6 Marci Green v F 31 1/21 ASHBURN VA 501 23:05 23:03.61 7:20
7 Kevin Schindler v M 51 2/7 ASHBURN VA 530 23:32 23:29.73 7:28
8 Jessica Potter v F 16 1/23 LEESBURG VA 634 23:38 23:34.45 7:30
9 James Wroe v M 15 1/12 ASHBURN VA 524 23:39 23:37.29 7:30
10 Brad Kaminsky v M 40 2/17 VESTAL NY 565 23:46 23:32.21 7:29
11 Michael McNair v M 47 3/17 SPRINGFIELD VA 644 24:06 24:03.32 7:39
12 Pranesh Vadhirajan v M 31 2/9 LEESBURG VA 577 24:22 24:12.90 7:42
13 Matt Simpson v M 17 2/12 PUCELLVILLE VA 165 24:24 24:21.49 7:44
14 Caden Baugus v M 9 3/12 LEESBURG VA 526 24:33 24:28.09 7:47
15 Ryan Wolf v M 24 3/11 MANASSAS VA 550 24:36 24:34.97 7:49
16 v 662 25:05 24:59.94 7:57
17 Jill Watts v F 44 1/20 PAEONIAN SPRING VA 549 25:12 25:09.33 8:00
18 Sarah Supcoe v F 23 1/9 LEESBURG VA 633 25:37 25:32.36 8:07
19 Dwight Stonerook v M 50 3/7 LEESBURG VA 511 25:39 25:33.29 8:07
20 Courtney Dineen v F 14 2/23 SOUTH RIDING VA 531 25:40 25:33.59 8:07
21 Gregory Daniel v M 47 4/17 PURCELLVILLE VA 546 25:41 25:36.51 8:08
22 Katherine Fritts v F 29 2/9 LEESBURG VA 645 26:01 25:58.32 8:15
23 Seth Lucci v M 35 3/9 ROUND HILL VA 608 26:19 26:08.45 8:18
24 Richard Harper v M 32 4/9 LEESBURG VA 624 26:21 26:14.90 8:20
25 Ernie Norris v M 45 5/17 LEESBURG VA 516 26:26 26:17.43 8:21
26 Ben Rouch v M 11 4/12 LEESBURG VA 597 26:33 26:15.17 8:21
27 Cindy West v F 37 2/21 LEESBURG VA 595 27:22 27:18.40 8:41
28 Glynis Priester v F 48 2/20 LEESBURG VA 626 27:24 27:16.51 8:40
29 Michelle McCullers v F 34 3/21 LEESBURG VA 589 27:26 27:21.70 8:42
30 Audrey Corbet v F 12 3/23 LEESBURG VA 510 27:28 27:22.20 8:42
31 Bryan Talbot v M 48 6/17 LEESBURG VA 513 27:44 27:37.60 8:47
32 Steve Gibson v M 34 5/9 LEESBURG VA 534 27:51 27:45.50 8:49
33 Alex West v M 8 5/12 LEESBURG VA 612 27:51 27:44.71 8:49
34 James Buttery v M 25 4/11 LEESBURG VA 622 28:08 27:58.39 8:53
35 Sheila Yeager v F 37 4/21 WINCHESTER VA 512 28:08 27:50.84 8:51
36 Jessica Mainhart v F 32 5/21 LEESBURG VA 555 28:14 28:08.67 8:57
37 April Pavis v F 26 3/9 SPRINGFIELD VA 621 28:33 28:31.17 9:04
38 Susan Williamson v F 47 3/20 LEESBURG VA 508 28:39 28:31.75 9:04
39 Kaarin Washburn v F 21 4/9 ASHBURN VA 598 28:41 28:30.17 9:03
40 Ryan Schulz v M 28 5/11 RESTON VA 617 28:42 28:36.77 9:06
41 Mike Blefko v M 49 7/17 ASHBURN VA 600 28:44 28:25.86 9:02
42 Kim Fedei v F 40 4/20 STERLING VA 505 28:46 28:33.02 9:04
43 Chris Souther v M 51 4/7 ASHBURN VA 599 28:47 28:34.41 9:05
44 v 658 28:55 28:47.56 9:09
45 Kevin Arbogast v M 26 6/11 ASHBURN VA 111 29:12 29:10.77 9:16
46 Katie West v F 10 4/23 LEESBURG VA 610 29:23 29:16.62 9:18
47 Stirling West v M 35 6/9 LEESBURG VA 594 29:25 29:17.90 9:19
48 John Heisler v M 51 5/7 ASHBURN VA 553 29:43 29:27.00 9:21
49 William Rouch v M 56 6/7 LEESBURG VA 596 29:43 29:24.62 9:21
50 Anna Claire Mitchum v F 11 5/23 LEESBURG VA 605 29:52 29:51.15 9:29
51 Joe Mitchum v M 43 8/17 LEESBURG VA 606 29:53 29:51.63 9:29
52 Sarah Hickman v F 10 6/23 PURCELLVILLEVA 574 30:03 29:55.70 9:31
53 Jake Hickman v M 37 7/9 PURCELLVILLE VA 573 30:04 29:55.64 9:31
54 Johanna Dahl v F 28 5/9 LEESBURG VA 70 30:05 29:57.20 9:31
55 Tim Blosser v M 48 9/17 ASHBURN VA 571 30:06 29:56.00 9:31
56 v 1321 30:16 30:13.19 9:36
57 v 660 30:16 30:10.57 9:35
58 Brad Skillman v M 48 10/17 LEESBURG VA 8 30:27 30:14.92 9:37
59 Mary Elizab Engel v F 11 7/23 ASHBURN VA 575 30:39 30:28.66 9:41
60 David Vesey v M 8/23 672 30:40 30:28.09 9:41
61 Kathleen Mitchum v F 16 9/23 LEESBURG VA 604 30:55 30:50.68 9:48
62 Kristin Moats v F 28 6/9 LEESBURG VA 66 31:00 30:58.93 9:51
63 Wendy Young v F 49 5/20 LEESBURG VA 547 31:00 30:50.08 9:48
64 Robert Snow v M 43 11/17 LEESBURG VA 545 31:11 31:06.60 9:53
65 Kristi Snow v F 39 6/21 LEESBURG VA 544 31:16 31:11.31 9:55
66 v 665 31:18 31:04.83 9:53
67 Steve Miller v M 41 12/17 LEESBURG VA 592 31:22 31:15.96 9:56
68 Celesta Miller v F 39 7/21 LEESBURG VA 506 31:22 31:16.15 9:56
69 Leigh Kaminsky v M 36 8/9 VESTAL NY 564 31:29 31:14.96 9:56
70 Joseph Crecco v M 28 7/11 FAIRFAX VA 643 31:31 31:19.59 9:57
71 Stacy Knick v F 42 6/20 ASHBURN VA 568 31:45 31:28.18 10:00
72 Christy Foelsch v F 33 8/21 LEESBURG VA 514 32:00 31:44.43 10:05
73 Olivia Lee v F 10 10/23 LEESBURG VA 517 32:16 32:05.19 10:12
74 Brendan Ruppert v M 29 8/11 LEESBURG VA 523 32:17 32:05.49 10:12
75 Lorraine Hooper v F 46 7/20 LEESBURG VA 590 32:20 32:18.25 10:16
76 James Hooper v M 9 6/12 LEESBURG VA 591 32:20 32:18.59 10:16
77 Leslie Knight v F 43 8/20 LEESBURG VA 602 32:27 32:19.91 10:16
78 Kennedy Knight v F 13 11/23 LEESBURG VA 603 32:27 32:20.37 10:16
79 Raymond Ferry v M 46 13/17 LEESBURG VA 540 32:29 32:25.9110:18
80 Susan Supcoe v F 45 9/20 LEESBURG, VA 618 32:38 32:33.31 10:21
81 Jason Jobse v M 25 9/11 HERNDON VA 136 32:39 32:29.18 10:19
82 Maryann Banchiu v F 52 1/2 LANSDOWNE VA 551 33:10 32:56.74 10:28
83 Alyse Lyons v F 26 7/9 ASHBURN VA 583 33:14 33:03.70 10:30
84 Chris Long v M 28 10/11 ASHBURN VA 580 33:14 33:04.46 10:30
85 Wes Corley v M 51 7/7 LEESBURG VA 518 33:18 33:09.80 10:32
86 Stuart Engel v M 46 14/17 ASHBURN VA 576 33:28 33:17.58 10:35
87 Abby Klein v F 11 12/23 LEESBURG VA 616 33:45 33:35.21 10:40
88 Sarah Cummings v F 15 13/23 671 33:46 33:39.57 10:42
89 Heather Cumming v F 19 14/23 670 33:47 33:40.59 10:42
90 v 661 34:09 34:03.16 10:49
91 Jocelyn Lasher v F 43 10/20 LEESBURG VA 543 34:12 34:08.20 10:51
92 John Sandy v M 46 15/17 STERLING VA 653 34:16 33:58.85 10:48
93 Hillary Klein v F 41 11/20 LEESBURG VA 615 34:36 34:25.65 10:56
94 Christion Banks v M 12 7/12 GAINESVILLE VA 560 34:46 34:36.57 11:00
95 Susan Lucci v F 34 9/21 ROUND HILL VA 607 34:47 34:37.93 11:00
96 Alan Henshaw v M 32 9/9 ASHBURN VA 528 34:52 34:49.15 11:04
97 Kelly Henshaw v F 36 10/21 ASHBURN VA 32 34:52 34:48.90 11:04
98 James Lovelace v M 65 1/2 ASHBURN VA 638 34:57 34:44.35 11:02
99 Brenda Mullins v F 45 12/20 LEESBURG VA 532 35:27 35:20.74 11:14
100 Amy Nguyen v F 23 8/9 ALDIE VA 566 35:36 35:21.43 11:14
101 Eric Mundahl v M 24 11/11 ALDIE VA 567 35:36 35:21.78 11:14
102 Elizabeth Lee v F 12 15/23 LEESBURG VA 521 35:58 35:46.25 11:22
103 Natalie Smith v M 11 8/12 LEESBURG VA 522 35:58 35:46.45 11:22
104 Magdalena Phillips v F 11 16/23 LEESBURG VA 639 36:03 35:42.82 11:21
105 Sarah Pyle v F 31 11/21 LEESBURG VA 625 36:10 36:04.93 11:28
106 Braydon Vanleliveld v M 11 9/12 LEESBURG VA 150 36:31 36:23.57 11:34
107 Cole Vanleliveld v M 13 10/12 LEESBURG VA 652 36:36 36:28.52 11:35
108 Tori Parada v F 29 9/9 LEESBURG VA 593 36:46 36:38.19 11:38
109 Jeff Baugus v M 42 16/17 LEESBURG VA 525 36:56 36:50.95 11:42
110 Carissa Baugus v F 7 17/23 LEESBURG VA 527 36:56 36:51.13 11:42
111 Boonie Henry v F 60 1/1 LEESBURG VA 115 36:58 36:42.35 11:40
112 Katie Ellis v F 43 13/20 ASHBURN VA 586 37:16 37:04.71 11:47
113 v 1323 37:16 37:06.54 11:47
114 Carley Potter v F 14 18/23 LEESBURG VA 636 37:42 37:37.36 11:57
115 Audrey Potter v F 45 14/20 LEESBURG VA 635 37:48 37:43.70 11:59
116 Traci Thrash v F 32 12/21 LEESBURG VA 628 38:08 37:55.50 12:03
117 Datia Thrash v F 6 19/23 LEESBURG VA 629 38:08 37:55.84 12:03
118 Jeff Vanleliveld v M 43 17/17 LEESBURG VA 651 38:14 38:05.75 12:06
119 Sara Phillips v F 38 13/21 LEESBURG VA 613 38:26 38:05.82 12:06
120 Andrew Brooks Jr. v M 6 11/12 GAINESVILLE VA 559 40:22 40:13.22 12:47
121 Megan Kruse v F 33 14/21 ASHBURN VA 533 41:22 41:10.94 13:05
122 Lynne Beliveau v F 47 15/20 ASHBURN VA 572 41:43 41:32.22 13:12
123 Stephanie Blosser v F 45 16/20 ASHBURN VA 570 41:43 41:32.09 13:12
124 Natalie Sterling v F 35 15/21 FAIRFAX VA 535 44:17 44:04.97 14:00
125 Emma Shoen v F 13 20/23 LEESBURG VA 632 44:28 44:20.19 14:05
126 Krisann Dopilka v F 14 21/23 LEESBURG VA 631 44:28 44:20.19 14:05
127 Heather Lindsey v F 33 16/21 LEESBURG VA 537 44:42 44:32.51 14:09
128 Marti Anderson v F 43 17/20 LEESBURG VA 548 44:42 44:32.58 14:09
129 Mishta Brooks v F 37 17/21 GAINESVILLE VA 558 44:58 44:48.11 14:14
130 Sandi Long v F 42 18/20 ASHBURN VA 619 45:20 45:00.92 14:18
131 Sabrina Long v F 9 22/23 ASHBURN VA 620 45:20 45:01.27 14:18
132 Joan West v F 36 18/21 LEESBURG VA 611 47:38 47:24.05 15:03
133 v 1322 48:17 48:09.35 15:18
134 v 664 49:39 49:24.11 15:41
135 v 663 49:39 49:24.18 15:42
136 Angela Becek v F 39 19/21 LEESBURG VA 509 51:16 50:53.49 16:10
137 April Whritenour v F 42 19/20 650 52:11 51:56.22 16:30
138 Krista Martino v F 41 20/20 LEESBURG VA 507 52:12 51:56.64 16:30
139 Karen Sayre v F 50 2/2 LEESBURG VA 637 52:35 52:14.99 16:36
140 Chris Volz v M 63 2/2 POTOMAC FALLS VA 627 52:36 52:15.70 16:36
141 Monica Uitenbroek v F 30 20/2 PURCELLVILLE VA 641 52:36 52:15.50 16:36
142 Joseph Love v M 10 12/12 MANASSAS VA 562 52:40 52:30.91 16:41
143 Imagine Love v F 9 23/23 MANASSAS VA 563 53:47 53:37.65 17:02
144 Tameika Love v F 34 21/21 MANASSAS VA 561 53:47 53:37.59 17:02
Run Me Home 10K
Leesburg, Va April 28, 2012
MALE OPEN
1 80 Benjamin Koch 31 34:25
2 2 Paul Schoeny 39 36:49
FEMALE OPEN
1 132 Ashley Harper 30 41:47
2 164 Amy Boyd 28 43:43
MALE AGE GROUP: 1 – 20 (Gun Time)
1 83 Joshua Kay 12 53:00
FEMALE AGE GROUP: 1 – 20 (Gun Time)
1 84 Sophia Kay 9 54:47
MALE AGE GROUP: 55 – 99 (Gun Time)
1 139 Jason Page 67 43:53
Run Me Home 10K Results
Leesburg, Va April 28, 2012
Place Name H S Ag Div/Tot City St Num Gun T Finish Pace
1 Benjamin Koch x M 31 1/22 ROUND HILL VA 80 34:25 34:24.12 5:33
2 Paul Schoeny x M 39 2/22 HAMILTON VA 2 36:49 36:44.23 5:56
3 David Bolton x M 28 1/9 LEESBURG VA 140 40:33 40:31.28 6:33
4 Jarrod Dungan x M 31 3/22 LEESBURG VA 39 40:5440:48.09 6:35
5 Ashley Harper x F 30 1/18 LEESBURG VA 132 41:47 41:43.28 6:44
6 Dirk Armstrong x M 52 1/9 LEESBURG VA 117 42:05 42:00.04 6:47
7 Nathan Soules x M 28 2/9 LEESBURG VA 106 42:54 42:48.03 6:55
8 Evan Caldwell x M 32 4/22 SILVER SPRING MD 161 43:3343:24.29 7:01
9 Bill Stahr x M 51 2/9 THE PALINS VA 158 43:3943:34.92 7:02
10 Amy Boyd x F 28 1/13 ASHBURN VA 164 43:43 43:35.04 7:02
11 Jason Page x M 67 1/2 HAMILTON VA 139 43:53 43:48.40 7:04
12 Mark Fox x M 38 5/22 LEESBURG VA 167 44:17 44:08.20 7:08
13 Daniel Dennison x M 41 1/19 LEESBURG VA 129 44:45 44:38.45 7:13
14 David Haber x M 49 2/19 LEESBURG VA 61 44:46 44:41.72 7:13
15 Jon Blankenship x M 38 6/22 159 44:52
44:41.65 7:13
16 Brian Decarli x M 41 3/19 POTOMAC FALLS VA 118 45:00 44:50.69 7:14
17 Mark Van Wormer x M 25 3/9 LEESBURG VI 90 45:29 45:20.44 7:19
18 William Barry x M 52 3/9 LEESBURG VA 18 45:57 45:43.63 7:23
19 Kelly Hunsecker x F 27 2/13 LEESBURG VA 141 46:03 45:58.16 7:25
20 Lilly Withers x F 21 3/13 FAIRFAX VI 128 46:12 46:06.63 7:27
21 Philip Desch x M 34 7/22 ASHBURN VA 142 46:17 46:11.51 7:28
22 Karen Young x F 43 1/20 BOYDS MD 1 47:04 46:59.47 7:35
23 Melissa Giusti x F 22 4/13 ASHBURN VA 93 47:08 47:02.98 7:36
24 Arthur Nguyen x M 39 8/22 ASHBURN VA 31 47:21 47:11.63 7:37
25 Rachel Wicker x F 30 2/18 WOODBRIDGE VA 76 47:40 47:33.37 7:41
26 Matthew Lear x M 29 4/9 ASHBURN VA 38 47:40 47:33.94 7:41
27 x 154 48:02 47:51.98 7:44
28 Hector Crespo x M 36 9/22 ASHBURN VA 137 48:35 48:27.26 7:49
29 Chakib Rifae x M 40 4/19 LEESBURG VA 143 49:15 49:01.55 7:55
30 Ryan Shepperd x M 39 10/22 LEESBURG VA 125 49:32 49:25.47 7:59
31 Christopher Clevela x M 34 11/22 LEESBURG VA 145 49:45 49:36.78 8:01
32 Travis Ross x M 38 12/22 LEESBURG VA 108 50:13 50:05.69 8:05
33 Steve Parker x M 43 5/19 LEESBURG VA 124 50:28 50:14.36 8:07
34 Dave Beliveau x M 48 6/19 ASHBURN VA 107 50:34 50:26.50 8:09
35 x 1319 50:37 50:29.57 8:09
36 David Robinson x M 29 5/9 WASHINGTON DI 63 50:40 50:26.08 8:09
37 Steven Dahl x M 29 6/9 LEESBURG VA 69 50:40 50:26.65 8:09
38 Tim Smith x M 44 7/19 PURCELLVILLE VA 131 51:57 51:46.61 8:22
39 Julie Graham x F 34 3/18 LEESBURG VA 40 52:03 51:54.73 8:23
40 Henry Curtis x M 47 8/19 LEESBURG VA 102 52:17 52:10.47 8:25
41 Laura Rosenkranz x F 40 2/20 LEESBURG VA 16 52:20 52:10.96 8:25
42 Adam Waltman x M 41 9/19 168 52:30 52:24.47 8:28
43 Christine Bartlett x F 35 4/18 PURCELLVILLE VA 71 52:35 52:29.96 8:29
44 Thomas King x M 43 10/19 CENTREVILLE VA 144 52:57 52:51.24 8:32
45 Brett Kalwarski x M 24 7/9 LEESBURG VI 88 52:58 52:45.33 8:31
46 Joshua Kay x M 12 1/1 LEESBURG VA 83 53:00 52:52.25 8:32
47 David Kay x M 45 11/19 LEESBURG VA 133 53:00 52:52.32 8:32
48 Jason Hovda x M 38 13/22 LEESBURG VA 78 53:14 53:07.16 8:35
49 Joan Woodis x F 53 1/4 LEESBURG VA 105 53:15 53:07.51 8:35
50 Megan Curtin x F 37 5/18 LEESBURG VA 21 53:16 53:09.25 8:35
51 x 156 53:16 53:08.22 8:35
52 Linda Burke x F 54 2/4 LEESBURG VA 114 53:18 53:10.45 8:35
53 Cliff Cummings x M 56 4/9 178 53:30 53:20.20 8:37
54 x 155 53:47 53:36.62 8:39
55 Gary Steffer x M 45 12/19 LEESBURG VA 151 53:48 53:39.42 8:40
56 Dean Roberts x M 54 5/9 LEESBURG VA 85 54:02 53:50.26 8:42
57 Joseph Bylebyl x M 23 8/9 FAIRFAX VI 126 54:10 53:56.20 8:42
58 Christopher Becek x M 39 14/22 LEESBURG VA 23 54:15 54:05.10 8:44
59 Ashley Kimple x F 27 5/13 LOVETTSVILLE VA 135 54:31 54:22.38 8:47
60 Jamie Marciante x F 26 6/13 FAIRFAX VA 148 54:33 54:22.10 8:47
61 Melissa Clement x F 33 6/18 LEESBURG VA 30 54:45 54:40.18 8:50
62 Sophia Kay x F 9 1/2 LEESBURG VA 84 54:47 54:39.67 8:49
63 Margaret Kay x F 42 3/20 LEESBURG VA 82 54:47 54:40.34 8:50
64 Andrew Wexton x M 43 13/19 LEESBURG VA 91 55:22 55:07.52 8:54
65 Francis Lee x M 41 14/19 LEESBURG VA 55 56:00 55:51.93 9:01
66 Diane Dineen x F 41 4/20 SOUTH RIDING VA 43 56:00 55:48.12 9:01
67 Anup Khanal x M 39 15/22 ASHBURN VA 134 56:14 56:04.20 9:03
68 Gustavo Sanchez x M 31 16/22 RESTON VA 28 56:19 56:08.39 9:04
69 Samantha Russell x F 38 7/18 LEESBURG VA 119 56:43 56:30.13 9:07
70 x 1320 56:49 56:40.01 9:09
71 Andrea Johnson x F 37 8/18 LEESBURG VA 59 57:00 56:43.39 9:09
72 Kim Perry x F 47 5/20 LEESBURG VA 86 57:04 56:48.39 9:10
73 Stephanie Keaney x F 40 6/20 PURCELLVILLE VA 64 57:14 57:01.76 9:12
74 Nancy Giusti x F 52 3/4 ASHBURN VA 92 57:18 57:00.38 9:12
75 Erin Lear x F 27 7/13 ASHBURN VA 47 57:21 57:09.79 9:14
76 Steve Stapleton x M 51 6/9 LEESBURG VI 81 57:47 57:34.94 9:18
77 Saber Martin x M 45 15/19 LEESBURG VA 11 58:09 57:59.64 9:22
78 Diane Shearon x F 35 9/18 LEESBURG VA 37 58:15 58:01.88 9:22
79 Frederick Straughan x M 52 7/9 ALEXANDRIA VA 138 58:29 58:17.63 9:25
80 Brian Griebel x M 36 17/22 STERLING VA 153 58:33 58:15.56 9:24
81 David Miller x M 38 18/22 CENTREVILLE VA 54 58:43 58:24.29 9:26
82 Andrew Brooks Sr x M 36 19/22 GAINESVILLE VA 98 58:47 58:33.25 9:27
83 Joe Love x M 34 20/22 MANASSAS VA 97 58:49 58:34.95 9:27
84 Dwight Dopilka x M 50 8/9 LEESBURG VA 56 58:55 58:44.31 9:29
85 Lawrence Giusti x M 57 9/9 ASHBURN VA 163 59:01 58:43.18 9:29
86 Maribeth Crooks x F 45 7/20 LEESBURG VA 95 59:04 58:47.62 9:29
87 Traci Jones x F 41 8/20 LEESBURG VA 12 59:10 58:54.05 9:31
88 Merideth Cohrs x F 31 10/18 LEESBURG VA 121 59:19 59:05.21 9:32
89 Melana Wilson x F 48 9/20 ASHBURN VA 74 59:21 59:04.43 9:32
90 Jim Tyrrell x M 49 16/19 LEESBURG VA 73 59:27 59:17.33 9:34
91 Sarah Benson x F 38 11/18 LEESBURG VI 116 59:31 59:18.65 9:34
92 Kris Wolcott x F 49 10/20 LEESBURG VA 13 59:39 59:32.11 9:37
93 Peggy Wiecek x F 46 11/20 LEESBURG VA 110 59:43 59:31.01 9:36
94 Libby Westphal x F 43 12/20 LEESBURG VA 9 60:00 59:42.44 9:38
95 Brandon Brown x M 25 9/9 STERLING VA 104 60:07 59:52.23 9:40
96 Kimberly Brown x F 26 8/13 STERLING VA 103 60:07 59:52.58 9:40
97 Christine Blake x F 22 9/13 LEESBURG VA 46 60:17 60:04.82 9:42
98 Rico Briceno x M 41 17/19 LEESBURG VA 79 60:20 60:04.79 9:42
99 Casey Simpson x F 34 12/18 MANASSAS VA 112 60:28 60:13.78 9:43
100 Clark Miller x M 35 21/22 SOUTH RIDING VA 123 60:39 60:21.98 9:45
101 Jennifer Kyriakakis x F 37 13/18 FAIRFAX VA 53 60:40 60:21.21 9:45
102 Rebecca Miller x F 38 14/18 CENTREVILLE VA 49 60:40 60:21.85 9:45
103 Lisa Bloom x F 51 4/4 ALEXANDRIA VA 4 61:09 60:57.88 9:50
104 Toshene Fletcher x F 42 13/20 SOUTH RIDING VA 3 61:54 61:43.48 9:58
105 Marcy Cantatore x F 49 14/20 BLUEMONT VA 146 62:08 61:56.45 10:00
106 x 157 62:53 62:47.93 10:08
107 Joy Karstaedt x F 33 15/18 LEESBURG VA 94 63:08 63:01.45 10:10
108 Brian Crooks x M 47 18/19 LEESBURG VA 96 63:12 62:55.29 10:09
109 Ben Johnson x M 38 22/22 LEESBURG VA 58 63:57 63:40.08 10:17
110 Stephanie Dillenseg x F 35 16/18 LEESBURG VA 68 64:06 63:51.82 10:19
111 Adrian Dillenseger x M 40 19/19 LEESBURG VA 67 64:07 63:51.82 10:19
112 Adelaide Wolcott x F 13 2/2 LEESBURG VA 14 64:07 63:59.89 10:20
113 Jackie Sleeper x F 25 10/13 LEESBURG VI 89 64:35 64:26.27 10:24
114 Don Douglass x M 68 2/2 LEESBURG VA 35 64:40 64:19.94 10:23
115 Amy Baugus x F 40 15/20 LEESBURG VA 34 64:40 64:19.96 10:23
116 Kateryna Thompson x F 28 11/13 ROUND HILL VA 29 64:51 64:41.74 10:27
117 Laura Martinez x F 29 12/13 ROUND HILL VA 109 66:09 65:51.61 10:38
118 Shannon Mayo x F 44 16/20 169 66:18 66:02.37 10:40
119 Dana Langdon x F 36 17/18 POTOMAC FALLS VA 113 68:09 67:50.57 10:57
120 Kristy Martin x F 33 18/18 ASHBURN VA 127 68:09 67:56.21 10:58
121 Michele Nichols x F 49 17/20 CHANTILLY VA 152 69:01 68:46.81 11:06
122 Julia Collier x F 45 18/20 FAIRFAX VA 22 69:29 69:17.31 11:11
123 Audrey Henshaw x F 29 13/13 ASHBURN VA 36 70:13 70:08.24 11:19
124 Lisa Cockrell x F 46 19/20 PURCELLVILLE VA 122 71:08 70:58.43 11:27
125 Jill Smith x F 46 20/20 PURCELLVILLE VA 130 71:08 70:58.37 11:27